Deity Announces Operating Frequencies For Its THEOS Digital Wireless Microphone System
Months after launching its THEOS Digital Wireless Microphone System, Deity brings more good news to sound mixers, filmmakers, and everyone alike by publishing the official list of operating frequencies that can be supported by the wireless transmitters for each country.
With the publication of the official operating frequencies list, users of the THEOS Digital Wireless Microphone System will have an easier time adjusting their transmitters according to the country they are currently in. This also helps them take note of how much RF power and what frequency responses can they expect in the area where they are located.
Below are some of the operating frequencies for the US, UK, and Japan. The complete list can be found on the Deity website.
Low Frequency | High Frequency | License Information | Max Transmission Power |
550 | 608 | License Exempt | 100mW ERP |
614 | 616 | License Exempt | 20mW ERP |
653 | 657 | License Required | 20mW ERP |
657 | 663 | License Exempt | 20mW ERP |
902 | 928 | License Exempt | 100mW ERP |
Low Frequency | High Frequency | License Information | Max Transmission Power |
550 | 606 | License Required | 10mW ERP |
606.5 | 613.5 | License Required | 50mW ERP |
606.5 | 613.5 | License Required | 10mW ERP |
614 | 694 | License Required | 50mW ERP |
694 | 702 | License Required | 50mW ERP |
694 | 702 | License Required | 10mW ERP |
702 | 703 | License Required | 10mW ERP |
702 | 703 | License Required | 50mW ERP |
823 | 826 | License Required | 12.2mW ERP |
823 | 826 | License Required | 60.98mW ERP |
826 | 832 | License Required | 60.98mW ERP |
863 | 865 | License Exempt | 10mW ERP |
Low Frequency | High Frequency | License Information | Max Transmission Power |
550 | 710 | License Required | 10mW ERP |
710 | 714 | License Required | 50mW ERP |
It is important to take note that certain license(s) requirements may be needed to operate other THEOS wireless transmitters in varying frequencies.